IoTA is the companion blog to the IoTA Podcast. IoTA is dedicated to the Internet of Things. The Podcast will review daily news stories in IoT and will conduct frequent companion episodes where we interview people who are in the IoT Industry.
Thursday, August 18, 2016
IoTA 23 - Hold me closer tiny hackers MP3
Tech Giants don't really know IoT. Traffic and IoT. Lot's of security! Botnet Bondage. Intel's IoT plans.
IoTA 23 - Hold me closer tiny hackers
Show Notes:
| Eric Jhonsa of the Street reports that The Internet of Things is more hype than reality for many tech giants. He states that in the rush to capitalize on the IoT boom, that many of the "big boys" have coopted the term even though they have no offerings specific to IoT. This happened before when Big Data, Cloud Computing, and Cybersecurity took off as well. He states, "As a result, unless a [company] goes about bying IoT related service providers, its claims of major IoT exposure probably deserve some scrutiny." | https://www.thestreet.com/story/13676912/3/here-s-why-the-internet-of-things-hype-exceeds-reality-for-many-tech-giants.html |
| Traffic flows better with Digi IoT-based traffic management writes Deepak Puri in Network World. With traffic consistently getting worse, and in Atlanta we have some of the worst in the nation with the exception of Los Angeles, Digi is focused on solving those woes. They are using 4 types of sensors: 1) inductive loop sensors (in pavement), 2) cameras, 3) pre-emption transmitter (emergency vehicles can trigger lights), 4) smart traffic signs. The Digi Transport WR31 4G LTE router is designed for traffic monitoring and control. Data collected during rush hour is use to adjust traffic lights to make traffic flow as efficient as possible. There is of course security concerns that the system could be hacked and special care is being taken to ensure security. | http://www.networkworld.com/article/3106253/internet-of-things/traffic-flows-better-with-digi-iot-based-traffic-management.html |
| Imagine thousands of hackers all attacking you at once. That is exactly what can happen if your device is taken over as part of a botnet attack. Ben Dickson of TechCrunch tells us how to prevent your IoT devices from being forced into botnet bondage. Recently a brick and mortar jewelry store lost access to its online resources during a major, multi-staged DDoS attack. The culprit was 25,000 compromised CCTV cameras scattered around the world. Ben likens these devices to "undying loyal armies of zombie machines". The primary issue is that manufacturers and developers have to patch all the security holes, whereas a hacker only has to find one. Stopping such attacks require constant vigilance and limiting devices to only perform the actions needed and turn off unneeded features can help. Understanding of the problem is the first step to controlling it. | https://techcrunch.com/2016/08/16/how-to-prevent-your-iot-devices-from-being-forced-into-botnet-slavery/ |
| Business Insider reports that IoT Security was on full display at this year's Black Hat Conference. 3 primary areas were hot topics, 1) Vehicle security, 2) the cloud, and 3) general device security. Some points of interest: Companies that operate critical infrastructure sites reported 295 cyber incidents in 2015, up from 245 in 2014. Hackers are targeting the industrial control systems that operate critical infrastructure because of the enormous damage they can cause by crippling such infrastructure. Industrial control systems typically weren’t designed to be connected to the internet, so they weren’t built with cybersecurity capabilities to ward off hackers. The hack that caused a blackout in the Ukraine could serve as a blueprint for other hackers that want to target critical infrastructure, helping them succeed in future attackers. The Ukraine hack highlighted the importance of training employees about cybersecurity and placing additional access controls on industrial control systems beyond firewalls. | http://www.businessinsider.com/iot-security-was-on-full-display-at-this-years-black-hat-conference-2016-8 |
| Stephanie Condon reports in ZDNet that Intel has layed out its 5G, IoT Strategy. At IDF, Intel demonstrated in multiple ways how it's aiming to provide the processing power for those machines. The chipmaker introduced multiple modules designed for all sorts of IoT applications. The Joule maker board, for instance, enables people to quickly and cheaply take an IoT concept from a prototype into production. The system-on-module, equipped with Intel's RealSense camera, is a low-power package that could be used for robotics, industrial IoT, VR and other applications. Meanwhile, the Euclid developer kit is effectively a self-contained computer built for robotics. It has an Intel Atom processor, onboard communications, motion and position sensors and a battery. During Intel CEO Brian Krzanich's keynote address, another executive heavyweight, GE CEO Jeff Immelt, joined him on stage to drive home how Intel processing power will be an integral part of large-scale IoT applications like industrial IoT and the development of smart cities. "Industrial productivity has really declined as of late. Old IT tools are really not getting it done," he said. "In the case of GE, we basically say every industrial company has to transform to be a digital company - this is not a choice... You either embrace the future or you're... not going to satisfy the needs of your customers." That said, industrial IoT won't be as cloud-based as the consumer side, with more industries inclined to rely on edge devices to process data. As an example, they showcased a smart streetlight, powered by Intel Atom processors. The streetlights collect metadata about nearby pedestrian foot traffic such as how many people were walking by, how fast they're going and in what direction. | http://www.zdnet.com/article/idf-2016-intel-lays-out-its-5g-iot-strategy/ |
Wednesday, August 17, 2016
IoTA 22 - Ag Tech MP3
VC's eyeing 4 IoT companies, Verizon and Ag Tech, SAP IoT, Awards, IoT Dev kits, Blockchain and IoT.
IoTA 22 - Ag Tech
Show Notes:
| Information Week's Charles Babcock reports that Venture Capitalists are searching for the next big thing in IoT, specifically around cloud-based industrial IoT platforms. 4 such firms have had success: C3 IoT, Update.io, Blue Pillar, and Carriots. We previously reported on C3 which is involved in the utilities space, analyzing utility grids. C3 has already earned $38 million in last quarter alone. Uptake.io is a Chicago based firm with other 300 engineers, designers and data scientists and have had early success with Caterpillar and is examining the construction space currently. Blue Pillar is an Indianapolis company which examines large facility energy usage (microgrid as compared to C3's macro grid). Carriots is a Madrid company primarily focused on a development platform that allows developers an easier platform to develop IoT devices. | http://www.informationweek.com/iot/4-industrial-iot-startups-taking-development-to-the-cloud/d/d-id/1326613?page_number=3 |
| Dan Jones of Light Reading reports that while AT&T seems to be focused on automobiles in IoT, that Verizon is turning its attention to agriculture. This "Ag Tech" is focused around moisture sensors distributed in drought stricken areas such as california and texas, allowing farmers to target exactly where water is most needed when it is scarce. It's more efficient and reduces waste. | http://www.lightreading.com/iot/iot-strategies/verizon-likes-iot-down-on-the-farm/a/d-id/725435?_mc=RSS_LR_EDT |
| Early users of SAP IoT platforms report real business benefits reports Chirs Maxcer in TechTarget. "There are three kinds of use cases that we're typically seeing," said Nayaki Nayyar, general manager and global head of IoT and innovation go-to-market at SAP. "One is what we call industrial customers -- customers with heavy manufacturing looking to optimize operations cost, maintenance cost and turnaround time. "The other category is the aftermarket, which is after a customer has bought a product, and it could be consumer through a retailer or even B2B. These customers are tracking how their customers are using their products, then getting that live feedback to improve design, marketing and create better engagement with customers," Nayyar explained. "The third is simple but very prevalent. Our customers with large moving assets -- fleets, cars, trucks -- they just want to track and trace where they are at any given time in the world and better maintain those assets," she said. | http://searchsap.techtarget.com/feature/Early-users-of-SAP-IoT-platforms-report-real-business-benefits |
| It must be awards season as we have yet another award winner. ORBCOMM wins 2 1016 IoT Evolution Product of the Year Awards. Their PT 7000 which monitors position, as well as fuel consumption and engine hours on fleet vehicles and their ORBCOMMconnect portal which manages those connected devices both won. | http://www.businesswire.com/news/home/20160816005647/en/ORBCOMM-Wins-2016-IoT-Evolution-Product-Year |
| David Linthicum in InfoWorld says that "Healthkits but better: Get started with IoT". Seeedstudio has created the Intel Edison and Grove IoT Starter kits, both using AWS for the data and processing engine. The Intel Edison module provides an open source hardware and software development environment that supports Wi-Fi and Bluetooth Low Energy 4.0 connectivity. The Intel IoT starter kit includes an Arduino processor along with 11 Grove sensors and actuators for you to detect the indoor environment, as well as create smart-home applications by mixing and matching hardware components. There are other AWS-powered IoT kits, including the Dragonboard 410c for Qualcomm processors and the Globalscale MW302 for Marvell processors. | http://www.infoworld.com/article/3108006/internet-of-things/heathkits-but-better-get-started-with-iot.html |
| The Isle of man is testing Blockchain to increase IoT security reports Patrick Nelson in Network World. Why blockchain? Blockchain, for those who need to get their heads around this revolutionary authentication and transactional system, is a securely managed database—or ledger—that’s distributed by a network. The network nodes all maintain a copy of the encrypted database, and new records can be added only through complicated hash validation functions. The records are added in blocks that link securely to the previously added block—hence the name. Each node-held database contains the entire transactional history, so central databases become redundant. The record is supposedly secure in part because no one person can manipulate it—the database is replicated on all the nodes and can’t be changed on all of them without the right cryptographic key. Perhaps the most important element is that all of the transactions or events are indelibly recorded, making fraud hard to perpetrate—data anomalies are transparent. | http://www.networkworld.com/article/3106919/internet-of-things/blockchain-ripe-for-iot-security-and-monetization.html |
Tuesday, August 16, 2016
IoTA 21 - One Tattoo to rule them all MP3
LoRa Dev kit, Google Fuchsia and Raspberry Pi, Logitech POP Home Switch, Citrix IoT Platform, Connected Tattoos.
IoTA 21 - One Tattoo to rule them all
Show Notes:
| Richard Chirgwin of the Register reports that the LoRa Alliance have launched a developer kit. The kit has a gateway, 10 Semtech sensors, application software and a connection to the LoRaWAN network. The idea is to get the developer working without having to pre-test everything in order to get started. The kit supports bio-directional communication and a low data rate of up to 300 bits/sec with the rate managed to reduce the load on the batteries. The LoRa alliance consists of Semtech, Libelium, Loriot and now Cisco. | http://www.theregister.co.uk/2016/08/15/lora_backers_ship_iot_dev_kit/ |
| Yesterday we reported on the new OS by Google for IoT. Today Liam Tung in ZDNet has a followup and states that Fuchsia will be available for the Raspberry Pi - "soon". | http://www.zdnet.com/article/google-waves-goodbye-to-linux-for-new-iot-os-fuchsia-coming-soon-to-raspberry-pi/ |
| Ivan Lowry of Android Headlines gives us the scoop on Logitch's newest IoT product. The POP Home Switch is a small device that can be placed anywhere in the house and connects to the existing Wifi within the home. The device can be programmed to complete a series of actions such as turning on connected lights, etc. by simply tapping on the device. The device costs $99.99 | http://www.androidheadlines.com/2016/08/logitech-pop-home-switch-is-companys-newest-iot-product.html |
| Citrix has an IoT platform? Gabe Knuth reports on Citrix Octoblu which is an IoT platform for virtulization. In an attempt to bring IoT to the business of the enterprise, as in internal use, and widespread use. Explain about the smart meeting room. | http://internetofthingsagenda.techtarget.com/opinion/Citrix-Octoblu-opens-up-IoT-use-cases |
| In our cool post of the day, Victor Thomson in iTechPost reports that DuoSkin "Tattoos" can connect to IoT. Flash tattoos are temporary tattoos applied to the skin but can actually control gadgets such as smartphones or computers. In effect the tattoos can emulate any 2D input devices such as mouse actions, or keyboards. | http://www.itechpost.com/articles/24475/20160815/duoskin-tattoos-connected-iot-control-gadgets.htm |
Monday, August 15, 2016
IoTA 20 - Everyone got your Buddy?
Show Notes:
| Way back in November 2006 Jeff Bezos invested heavily in cloud computing. Fast forward to today where Amazon is considered a leader in the space, and particularly in IoT reports CTO Vision. Amazon IoT can be used for large scale deployments as well as smaller home deployments, as well as its home IoT experiment kit called the Intel Edison. | https://ctovision.com/2016/08/amazon-aws-dominating-cloudcomputing-data-analytics-artificial-intelligence-iot/ |
| Mary Shacklett reports that Big Data and IoT can solve food safety and supply challenges in Tech Republic. Back in 2011 President Obama signed into law a very strickt food monitoring and traceability measure as a way to make our food safer. And while much has been done to comply with the law, IoT is making it possible to solve these issues. Trucks can be equipped with sensors so that location can be determined at any time. IoT can also help maintain food levels and track how fast food is moving off the shelves. Refrigerated foods are packed with sensors sealed inside the package to detect such things as humidity and broken seals. | http://www.techrepublic.com/article/big-data-and-iot-solve-food-safety-and-supply-challenges/ |
| Is Google working on a new OS just for IoT. According to the Deccan Chronicle, Google is working on a standalone OS not tied to Chrome or Android specifically for IoT. The project is code named Fushsia. The OS uses a custom Kernel called Magenta based on LittleKernal which is specifically designed for embedded systems. | http://www.deccanchronicle.com/technology/in-other-news/140816/google-working-on-brand-new-os-for-iot-products.html |
| John Kennedy reports in the Silicon Republic that an Irish IoT Startup is winning the battle of IoT platforms in the US. Darva Networks has deployed an end to end IoT platform in Texas and Oklahoma that is designed to monitor and report on school buses. This is for the safety and security of the students as well as monitoring the vehicles themselves in an attempt to reduce the carbon footprint of the buses. They are using the RuBAN platform which helps increase productivity, safety, reduce fuel costs, optimize driving routes, and vehicle tracking. | https://www.siliconrepublic.com/machines/davra-iot-us |
| The Buddy Platform is bringing new meaning to old IoT data reports Cate Lawrence in readwrite. In industries ike viticulture, shipping, agriculture, and manufacturing - data has long been collected, long before our current revolution. The Buddy Platform is able to re-examine that data in context with new data being collected and provide real-time decision making. They are also building out a fully hosted, managed, auto-scaling implementation of Parse trageted at higher volume applications. Buddy is also on a M&A tear, purchasing Zentri and Noveda. | http://readwrite.com/2016/08/12/buddy-platform-brings-meaning-to-iot-data-pl1/ |
Subscribe to:
Posts (Atom)